
Apple MacBook Neo (13-Inch)
Apple Silicon | Liquid Retina Display | MagSafe 3 & USB-C | macOS Sonoma | Ultra-Thin 1.2 kg
Computer's Point
Products by Category
Browse the complete Computer's Point product range segregated by category. Order online with official GST invoice, request instant WhatsApp quotes, or get bulk corporate pricing.
Apple Mac Category
Official Apple Silicon (M2, M3, M4, M4 Pro, M2 Ultra) MacBook Pro, MacBook Air, iMac 24", Mac mini, Mac Studio, Mac Pro, and Retina Displays available for purchase, corporate deployment, and rental with warranty.

Apple Silicon | Liquid Retina Display | MagSafe 3 & USB-C | macOS Sonoma | Ultra-Thin 1.2 kg

Apple M2 Chip | 8-Core CPU / 8-Core GPU | 16 GB Unified Memory | 256 GB SSD | 13.6-Inch Liquid Retina

Apple M3 Chip | 8-Core CPU / 10-Core GPU | 16 GB Unified Memory | 512 GB SSD | Up to 18 hrs Battery

Apple M3 Chip | 8-Core CPU / 10-Core GPU | 16 GB Unified Memory | 512 GB SSD | 15.3-Inch Liquid Retina | 6 Speakers

Apple M4 Chip | 10-Core CPU / 10-Core GPU | 16 GB Unified Memory | 512 GB SSD | Liquid Retina XDR 120Hz

Apple M4 Pro Chip | 12-Core CPU / 16-Core GPU | 24 GB Unified Memory | 512 GB SSD | Thunderbolt 5 | 120Hz XDR

Apple M4 Pro Chip | 14-Core CPU / 20-Core GPU | 24 GB Unified Memory | 512 GB SSD | 16.2-Inch Liquid Retina XDR | 24h Battery

Apple M4 Chip | 8-Core CPU / 8-Core GPU | 16 GB Unified Memory | 256 GB SSD | 24-Inch 4.5K Retina | 12MP Center Stage

Apple M4 Chip | 10-Core CPU / 10-Core GPU | 16 GB Unified Memory | 256 GB SSD | Front USB-C & Audio | Dual Display Support

Apple M4 Pro Chip | 12-Core CPU / 16-Core GPU | 24 GB Unified Memory | 512 GB SSD | Thunderbolt 5 (Up to 120Gbps) | Triple 6K Displays

Apple M2 Max Chip | 12-Core CPU / 30-Core GPU | 32 GB Unified Memory | 512 GB SSD | 4x Thunderbolt 4 | SDXC Card Slot

Apple M2 Ultra Chip | 24-Core CPU / 60-Core GPU | 64 GB Unified Memory | 1 TB SSD | 7 PCIe Expansion Slots | 8 Thunderbolt 4

27-Inch 5K Retina (5120x2880) | 600 nits Brightness | 12MP Center Stage Camera | Studio-Quality 3-Mic Array | 6 Speakers

32-Inch 6K Retina XDR (6016x3384) | 1,600 nits Peak Brightness | 1,000,000:1 Contrast Ratio | Extreme Dynamic Range | 10-bit Color

Apple M1 Chip | 8-Core CPU / 7-Core GPU | 8 GB Unified Memory | 256 GB SSD | 1-Year Store Warranty | Grade-A Certified
Dell Laptop Category
Official Dell AI-powered laptops, 2-in-1 touch convertibles, and high-performance Plus series available for purchase, corporate supply, and rental.

Intel Core Ultra 5 255H | 16 GB RAM | 512 GB SSD

Intel Core Ultra 5 | 16 GB RAM | 512 GB SSD

Intel Core Ultra 5 | 16 GB RAM | 512 GB SSD

Intel Core Ultra 5 | 16 GB RAM | 512 GB SSD
HP Business Portfolio
Official HP enterprise laptops, Next-Gen AI PCs, executive EliteBooks, ZBook workstations, and ProDesk commercial desktops.
Intel Core Ultra 7 | 16 GB RAM | 512 GB SSD | Windows 11 Pro

Intel Core Ultra 5 | 16 GB RAM | 512 GB SSD | 14" WUXGA
Intel Core i7 14th Gen | 16 GB RAM | 1 TB SSD | Windows 11 Pro
Intel Core Ultra 7 | 16 GB RAM | 1 TB SSD | Nvidia RTX A500 GPU
ASUS In Search of Incredible
Official ASUS India laptops & desktops: Dual-screen Zenbook DUO, Intel Core Ultra AI PCs, Copilot+ laptops, military-grade TUF Gaming, ROG Esports powerhouses, and All-in-One desktops.

Intel Core Ultra 7 155H | 16 GB LPDDR5X | 1 TB SSD | 14" 3K 120Hz OLED Touch | Intel Arc GPU

Intel Core Ultra 9 185H | 32 GB RAM | 1 TB SSD | Dual 14" 3K 120Hz OLED | Detachable Keyboard

Intel Core Ultra 5 225H | 16 GB RAM | 512 GB SSD | 16" WUXGA 16:10 Display | Intel AI Boost

Snapdragon X Elite / Plus | 16 GB RAM | 512 GB SSD | 16" WUXGA | 18+ Hours All-Day Battery

AMD Ryzen 5 7520U | 16 GB LPDDR5 | 512 GB SSD | 15.6" FHD Anti-Glare | Fast Charge 60%

Intel Core Ultra 9 185H | 32 GB RAM | 1 TB SSD | NVIDIA RTX 4070 8GB | 2.5K OLED 240Hz Nebula

Intel Core i7 14650HX | 16 GB DDR5 | 1 TB SSD | NVIDIA RTX 4060 8GB | 16" 165Hz ROG Nebula

AMD Ryzen 9 8940HX | 16 GB DDR5 | 1 TB PCIe 4.0 SSD | NVIDIA RTX 4070 8GB | 16" 2.5K 165Hz

Intel Core i7 13th Gen / Core 5 | 16 GB RAM | 512 GB SSD | NVIDIA RTX 4050 6GB | 16" 144Hz FHD+

AMD Ryzen 7 7735HS | 16 GB DDR5 | 512 GB SSD | NVIDIA RTX 3050 4GB | 15.6" 144Hz FHD

Intel Core i5 13th Gen | 16 GB RAM | 512 GB SSD + 1 TB HDD | 23.8" FHD IPS | Wireless KB & Mouse

Intel Core i7 13th Gen | 16 GB DDR5 RAM | 1 TB NVMe SSD | Tool-less Chassis | Windows 11 Pro
Printers & Scanners Category
Complete HP & commercial office printing catalogue: HP DeskJet Ink Advantage, Smart Tank Wi-Fi All-in-Ones, LaserJet Pro MFPs, OfficeJet Pro Wide Format, and DesignJet CAD/GIS Plotters with official warranty.

Print, Copy, Scan | Colour Ink Advantage | Wi-Fi / USB | Home & Office

Print, Copy, Scan | Colour Ink Advantage | Wi-Fi / USB | Home & Office

Print, Copy, Scan | Colour Ink Advantage | Wi-Fi / USB | Home & Office

Print | Scan | Copy | ADF | Wireless | Colour | 10 x 15 cm; A4; Envelopes | For teams up to 3 users; Prints up to 800 pages/month

Print | scan | copy | wireless | Colour | 10 x 15 cm; A4; Envelopes | For teams up to 3 users; Prints up to 800 pages/month

Fast Monochrome Laser | Auto Duplex & ADF | Dual-Band Wi-Fi | Up to 20,000 pages/mo

36-inch Technical Plotter | 25 sec/A1 print | Automatic Sheet Feeder | Roll & Stand

24-inch Technical Plotter | 26 sec/A1 print | Gigabit Ethernet & Wi-Fi | Roll & Stand

24-inch Compact Large Format | 30 sec/A1 print | 1-Click Multi-size Printing | CAD/GIS

Print | copy | scan | Black and white | A4; Envelopes | For teams up to 5 users; Prints up to 2,000 pages/month

A3/A4 Wide Format All-in-One | Print, Copy, Scan | Colour Business Print | 1,500 pages/mo

A3/A4 Wide Format Dual Tray | Fast Duplex Print, Copy, Scan | 35-page ADF | Heavy-Duty

High-Yield Wireless Color InkTank Printer | Ultra Low Cost Printing

Auto Duplex Laser All-in-One | Wi-Fi, Network & Automatic Feeder
Networking Infrastructure
Enterprise Cisco, TP-Link, D-Link & Aruba managed PoE switches, Wi-Fi 6 routers, and rack networking gear.

24x 10/100/1000 Ports | 4x Gigabit SFP Uplinks | Enterprise Layer 2 Managed

5400Mbps Wi-Fi 6 Speed | 6 High-Gain Antennas | OneMesh & MU-MIMO
CCTV & Security Systems
Official CP PLUS surveillance cameras, EzyKam+ Wi-Fi PTZs, 4MP IP & Guard+ Dual Light cameras, AI DVRs, 4K NVRs, Face Biometrics & Video Door Phones with installation support.

4MP 2K Ultra HD | 360ยฐ Pan & Tilt | Two-Way Audio Talk | IR Night Vision | SD & Cloud

4MP Full Color Night Vision | 360ยฐ Coverage | Smart Spotlight | Human Motion Tracking

Full HD 1080P | 360ยฐ Pan/Tilt | Privacy Mode | Real-time Motion Alert | MicroSD Slot

4MP Resolution | 30M IR Night Vision | Built-in Mic | PoE Supported | IP67 Weatherproof

4MP CMOS | 30M IR | Heavy Duty Metal Body | Audio Mic | PoE & ONVIF Compliant

4MP Ultra Clarity | 60M Long-Distance IR | WDR & 3D-DNR | Industrial IP67 Casing

2.4MP HD Analog | Warm Light & IR Dual Light (Full Color 24/7) | Audio Mic | 30M Range

2.4MP Resolution | Dual Light Smart Illumination | Built-in Mic | Clear Night Audio & Video

4-Channel Penta-brid 5MP AI DVR | Smart Motion Detection | Face Recognition | 1 SATA 6TB

8-Channel 4K IP Recording | 80Mbps Bandwidth | 4K HDMI Output | Dual SATA up to 16TB

4MP WDR Sensor | 32x Optical Zoom | 180M IR Range | AI Perimeter & Human Auto-Tracking

Visible Light Face Recognition | Biometric Fingerprint | RFID Card | Wi-Fi & Cloud Software

7-Inch Touchscreen Indoor Monitor | HD Camera Outdoor Villa Unit | Two-Way Audio & Mobile Unlock

4MP Full-Time Color Night Vision | Built-in Mic | H.265+ Compression

Face Recognition + Fingerprint + RFID Card | Wi-Fi & Cloud Software
Hikvision Official Surveillance
Official Hikvision ColorVu 3.0 24/7 full-color cameras, AcuSense AI network cameras, TandemVu panoramic speed domes, 4K DeepinMind/AcuSeek NVRs, MinMoe Face Recognition biometric terminals, Video Intercoms, and AX PRO smart intrusion systems.

16 MP Panoramic Dual-Lens | ColorVu 3.0 24/7 Full Color | F1.0 Super Confocal | 130 dB WDR | Active Strobe & Siren Alarm

16 MP Ultra HD | AcuSense Deep Learning Human/Vehicle Classification | Powered by DarkFighter | IP67 Weatherproof

4 MP Dual-Lens Fixed Point Zoom | 2.8-12mm Motorized Zoom | ColorVu Low-Light | Built-in Mic & Two-Way Audio

4 MP AcuSense Varifocal | 2.8mm to 12mm Motorized Lens | 60m IR Night Vision | IP67 & IK10 Vandal-Proof | H.265+

Panoramic 4MP + 42X Optical Zoom PTZ | DarkFighter Low Light | Smart Tracking 3.0 | 300m Laser IR | IP67 Heavy Industrial

4MP Panoramic ColorVu + 4MP 32X AcuSense PTZ | 200m IR + 30m White Light | Active Strobe & Siren | Human/Vehicle Detection

2 MP 1080p Turbo HD | Smart Hybrid Light (Color + IR) | Built-in Mic with Audio over Coaxial | 30m IR | IP67 Weatherproof

2 MP High-Performance CMOS | Smart Hybrid Light | Built-in Mic & Two-Way Audio | 4-in-1 Video Output (TVI/AHD/CVI/CVBS)

16-Channel 4K Decoding | AcuSeek AI Smart Video Search | 2 SATA HDDs (Up to 20TB) | 160 Mbps Inflow | Face Recognition & Perimeter

32-Channel IP Camera Inputs | 16 Built-in PoE Ports | 4 SATA HDDs (Up to 40TB) | 256 Mbps Inflow | 4K Dual HDMI Outputs

7-Inch Touchscreen | 6,000 Faces & 10,000 Cards Capacity | Dual 2MP Wide-Angle Lenses | Anti-Spoofing AI | IP65 Weatherproof

2MP Fisheye Villa Door Station + 7-Inch Indoor Touch Screen | Standard PoE | Mobile App Hik-Connect Calling & Remote Unlock

AX PRO Wireless Hub (96 Zones) + PIR Motion Detector + Door Magnetic Sensor + Wireless Keyfob | Wi-Fi / LAN / 4G Cellular Dual SIM

16x Gigabit PoE Ports (230W Total PoE Budget) + 2x Gigabit SFP Slots | 300m Long Range PoE | Hik-Partner Pro Cloud Topology & Health
eSSL Official Biometrics
Indiaโs most trusted biometric brand since 2002. Official eSSL AI visible-light face recognition, SilkID fingerprint time-attendance, multi-door IP access controllers, smart digital door locks, and optical tripod turnstiles for corporate and commercial deployment.

Visible Light Facial Recognition | Anti-Spoofing AI | 0.5s Fast Matching | 6,000 Faces & 10,000 Cards | TCP/IP & Wi-Fi

SilkID Wet/Dry Fingerprint Sensor | 2,000 Faces & 3,000 Fingerprints | 2.8-Inch TFT Screen | Access Control Interface | eTimeTrackLite

1,500 Faces | 2,000 Fingerprints | 2,000 RFID Cards | 100,000 Logs | 2.8-Inch Color Display | USB & TCP/IP

3,000 Faces | 4,000 Fingerprints | 10,000 Cards | Inbuilt Battery Backup | 4.3-Inch Touch Screen | Access Control Relay

10,000 Fingerprints | 10,000 Cards | 100,000 Logs | Heavy-Duty Optical Sensor | Battery Backup Support | Push Data to Cloud

800 Fingerprints | 800 RFID Cards | Built-in Battery Backup | 2.8-Inch TFT Screen | SSR Report in Excel | USB & TCP/IP

Ultra-Thin Sleek Design | 3,000 Fingerprints | 5,000 Cards | Built-in Wi-Fi & Network Port | Door Lock & Exit Sensor Interface

2,000 Fingerprints | 2,000 Cards | Inbuilt Battery Backup | Door Access Relay Output | Audio Prompt & Voice Feedback

Fingerprint + Passcode + RFID Card + Mechanical Key | Anti-Theft Mortise | Auto Locking | Low Battery Audio Warning

Specialized for 10-12mm Frameless Glass Doors | No Drilling Required | 100 Fingerprints | 200 RFID Cards | Touch Keypad

Built-in Wi-Fi & Mobile App Remote Unlock | 3D Semiconductor Fingerprint Sensor | Passcode Scramble | Emergency Micro-USB Power

Controls 2 Doors (In/Out) | 30,000 Cards | 3,000 Fingerprints | 100,000 Event Logs | Multi-Door Interlock & Anti-Passback

Controls 4 Doors via Wiegand Readers | 30,000 Card Capacity | 100,000 Event Logs | TCP/IP & RS485 | Auxiliary Inputs for Fire Alarm

SUS304 Brushed Stainless Steel | Bi-directional Passage Control | Anti-Tailgating Mechanism | Emergency Auto-Drop Arm | LED Indicator
MD Computers Official Storage Catalogue
Top-rated storage components from Samsung, Western Digital, Crucial, Kingston, and Toshiba segregated by category: PCIe 4.0/5.0 NVMe M.2 gaming drives, 2.5" SATA upgrade SSDs, 24/7 surveillance & NAS hard drives, rugged portable HDDs, and pocket USB-C external SSDs with Indian warranty.

Up to 7,450 MB/s Read & 6,900 MB/s Write | Samsung In-House Pascal Controller | Thermal Control & Nickel Coating | PS5 Ready

Blazing 12,400 MB/s Read Speed | Micron 232-Layer TLC NAND | Custom Integrated Aluminum Heatsink | DirectStorage Optimized

Up to 7,300 MB/s Read Speed | WD Game Mode 2.0 | Predictive Loading Technology | High Endurance 600 TBW | 5-Year Warranty

Up to 7,000 MB/s Read Speed | Phison E18 High-Performance Controller | Low Profile Graphene Aluminum Heat Spreader | 800 TBW

Up to 4,150 MB/s Read Speed | Western Digital nCache 4.0 Technology | Low Power Draw for Creators & Office PCs | 5-Year Warranty

Up to 5,000 MB/s Read Speed | Micron Advanced 3D NAND | Backward Compatible with Gen3 Systems | 220 TBW Endurance

Up to 540 MB/s Sequential Read | 300% Faster Boot Times than Traditional HDDs | 360 TBW Endurance | 3-Year Limited Warranty

Up to 560 MB/s Read & 510 MB/s Write | Integrated Power Loss Immunity | AES 256-Bit Hardware Encryption | 5-Year Warranty

Max 560 MB/s SATA Interface Limit | Samsung MKX Controller | Intelligent TurboWrite Buffer | 600 TBW | 5-Year Warranty

Up to 500 MB/s Read Speed | Ultra-Responsive Multitasking | Shock and Vibration Resistant Solid State | 300 TBW

Up to 545 MB/s Read Speed | Ultra-Low Power Consumption for Longer Laptop Battery Life | Shock-Resistant | 3-Year Warranty

7200 RPM Performance Class | 256MB Cache | SATA 6Gb/s | NoTouch Ramp Load Technology | Reliable PC Storage

AllFrame 4K AI Technology | Supports up to 64 HD Security Cameras | 180TB/year Workload | Engineered for Hikvision & CP PLUS NVRs

Conventional Magnetic Recording (CMR) | NASware 3.0 Firmware | 180TB/year Workload | Optimized for Synology & QNAP Systems

7200 RPM | 256MB Cache | Dual-Core Processor for Maximized Read/Write Operations | StableTrac Vibration Tech | 5-Year Warranty

7200 RPM High Spin Speed | Internal Shock Sensor & Ramp Loading | Dual-Stage Actuator Precision | 2-Year Warranty

Fast USB 3.0 Connectivity | Universal Compatibility with Windows & Mac | Compact Lightweight Casing | Plug and Play

Built-in 256-Bit AES Hardware Encryption with Password Protection | WD Backup Software | Slim Durable Metal Accents

Sleek Matte Finish Enclosure | SuperSpeed USB 3.2 Gen 1 | Internal Shock Sensor Protection | Drag-and-Drop File Backup

IP68 Waterproof & Dustproof Certification | Military-Grade MIL-STD-810G Shock Resistance | Wrap-Around Cable Design

Blazing Speeds up to 1,050 MB/s | IP65 Water and Dust Resistance | 3-Meter Drop Protection | Handy Carabiner Loop | USB-C

Up to 1,050 MB/s Read Speed | IP65 Rated High-Tech Rubber Exterior | Dynamic Thermal Guard Overheating Protection | USB-C

Up to 1,050 MB/s Read & Write | Ultra-Compact 65 x 50mm Anodized Aluminum Enclosure | IP55 Dust/Water Resistant | USB-C 3.2 Gen 2

Up to 1,050 MB/s Speeds | Featherweight 28.7 Grams | USB 3.2 Gen 2 Type-C | Key-Fob Sized Ultra-Portable Storage
MD Computers Official Processor Catalogue
Official retail-boxed CPUs sourced from MD Computers: Next-gen Intel Arrow Lake Core Ultra 200S, 14th Gen Raptor Lake, AMD Zen 5 Ryzen 9000 series, 3D V-Cache gaming monsters, and integrated Radeon 8000G APUs with Indian warranty.

16 Cores & 32 Threads | Up to 5.7 GHz Max Boost | 80MB Total Cache | Socket AM5 | PCIe 5.0 | Zen 5 Architecture | 170W TDP

8 Cores & 16 Threads | 2nd Gen 3D V-Cache Technology | Up to 5.2 GHz Max Boost | 104MB Massive Cache | Socket AM5 | Fully Overclockable

12 Cores & 24 Threads | Up to 5.6 GHz Max Boost | 76MB Total Cache | Socket AM5 | Integrated AMD Radeon Graphics | DDR5 Memory Support

8 Cores & 16 Threads | Up to 5.5 GHz Boost | 40MB Total Cache | 65W Ultra-Efficient TDP | Socket AM5 | Zen 5 Architecture

8 Cores & 16 Threads | Up to 5.0 GHz Boost | 104MB Total Cache | Dedicated 3D V-Cache | Socket AM5 | Low 120W TDP Gaming Champion

8 Cores & 16 Threads | Up to 5.1 GHz Boost | Inbuilt AMD Radeon 780M RDNA3 GPU | Ryzen AI NPU up to 16 TOPS | Socket AM5

6 Cores & 12 Threads | Up to 5.4 GHz Boost | 38MB Total Cache | 65W TDP | Socket AM5 | Zen 5 IPC Boost | DDR5-5600 Native

6 Cores & 12 Threads | Up to 5.0 GHz Boost | Inbuilt AMD Radeon 760M Graphics | Ryzen AI Dedicated Engine | Socket AM5

6 Cores & 12 Threads | Up to 5.3 GHz Boost | 38MB Cache | Socket AM5 | PCIe 5.0 Support | AMD EXPO Memory Overclocking

8 Cores & 16 Threads | 100MB Total Cache | 3D V-Cache Technology | Socket AM4 Drop-in Upgrade | 105W TDP | Top AM4 Gaming Upgrade

6 Cores & 12 Threads | Up to 4.6 GHz Boost | 35MB Cache | Socket AM4 | Includes Wraith Stealth Cooler | 65W TDP

24 Cores (8P + 16E) / 24 Threads | Up to 5.7 GHz Boost | Intel AI Boost NPU | Socket LGA 1851 | 36MB Smart Cache | Unlocked

20 Cores (8P + 12E) / 20 Threads | Up to 5.5 GHz Boost | Intel AI Boost NPU | Socket LGA 1851 | 30MB Smart Cache | Unlocked

14 Cores (6P + 8E) / 14 Threads | Up to 5.2 GHz Boost | Intel AI Boost NPU | Socket LGA 1851 | 24MB Smart Cache | Unlocked

24 Cores (8P + 16E) / 32 Threads | Record-Breaking 6.2 GHz Thermal Velocity Boost | 36MB Smart Cache | Socket LGA 1700 | Unlocked

24 Cores (8P + 16E) / 32 Threads | Up to 6.0 GHz Boost | 36MB Intel Smart Cache | Socket LGA 1700 | Intel UHD Graphics 770 | Unlocked

20 Cores (8P + 12E) / 28 Threads | Up to 5.6 GHz Turbo | 33MB Smart Cache | Socket LGA 1700 | PCIe 5.0 & DDR5 Support | Unlocked

14 Cores (6P + 8E) / 20 Threads | Up to 5.3 GHz Turbo | 24MB Smart Cache | Socket LGA 1700 | Intel UHD 770 Graphics | Unlocked

10 Cores (6P + 4E) / 16 Threads | Up to 4.7 GHz Turbo | 20MB Smart Cache | Socket LGA 1700 | Includes Intel Laminar RM1 Cooler

4 Cores (4P) / 8 Threads | Up to 4.7 GHz Turbo Boost | 12MB Smart Cache | Socket LGA 1700 | Includes Laminar RM1 Cooler | 58W TDP
MD Computers Official Displays & Monitors
Top-rated monitor catalogue from LG UltraGear, ASUS TUF & ProArt, Samsung Odyssey, MSI Gaming, BenQ ZOWIE, Dell UltraSharp, and ViewSonic segregated by category: Fast IPS esports gaming displays, immersive 1000R/1500R curved panels, color-accurate 4K HDR creator monitors with USB-C 90W PD, and ergonomic office displays with Indian warranty.

27-inch QHD (2560x1440) IPS Panel | 144Hz Refresh Rate & 1ms GtG | NVIDIA G-Sync Compatible & AMD FreeSync Premium | sRGB 99% & HDR10 Support

23.8-inch Full HD (1920x1080) IPS Panel | 144Hz Refresh Rate & 1ms MBR | AMD FreeSync Premium | Dynamic Action Sync & Black Stabilizer

27-inch WQHD (2560x1440) Fast IPS | 165Hz Overclocked Refresh Rate & 1ms MPRT | Extreme Low Motion Blur Sync | HDR10 & G-Sync Compatible

24-inch Full HD (1920x1080) Fast Gaming Display | 165Hz Refresh Rate & 0.5ms Response Time | G-SYNC Compatible | Ergonomic Pivot/Height Stand

23.8-inch FHD IPS Panel | 144Hz Refresh Rate & 1ms Response Time | 128% sRGB Wide Color Gamut | AMD FreeSync & Night Vision Support

27-inch WQHD (2560x1440) Rapid IPS | Quantum Dot Color (97% DCI-P3 / 147% sRGB) | 165Hz Refresh Rate & 1ms GtG | Type-C Display & KVM

24.5-inch FHD Fast TN Panel | 240Hz Refresh Rate | DyAc+ Dynamic Accuracy Blur Reduction | XL Setting to Share | S-Switch & Shield Included

27-inch SS IPS 2560x1440 QHD | 170Hz Refresh Rate & 0.5ms MPRT | Built-in KVM Switch (Control 2 PCs with 1 Keyboard/Mouse) | 92% DCI-P3

27-inch WQHD (2560x1440) 1000R Curved VA Panel | 144Hz Refresh Rate & 1ms Response Time | AMD FreeSync Premium | HDR10 High Dynamic Range

49-inch 32:9 Dual QHD (5120x1440) QLED | 240Hz Refresh Rate & 1ms GtG | 1000R Curvature | HDR1000 & Infinity Core RGB Lighting

34-inch 21:9 UltraWide Curved WQHD (3440x1440) | 160Hz Refresh Rate & 1ms MBR | HDR10 & sRGB 99% | Waves MaxxAudio Built-in 7W Stereo Speakers

34-inch UWQHD (3440x1440) 1500R Curved VA Panel | 144Hz Refresh Rate & 1ms Response Time | Mystic Light RGB | Night Vision & Adaptive Sync

34-inch 1500R Curved 3440x1440 VA Display | 144Hz Refresh Rate & 1ms MPRT | VESA DisplayHDR 400 | 90% DCI-P3 & Built-in Dual Stereo Speakers

32-inch WQHD (2560x1440) 1000R Curvature | 144Hz Refresh Rate & 1ms MPRT | AMD FreeSync Premium | Eye Saver Mode & Flicker Free

27-inch 4K UHD (3840x2160) IPS | 100% sRGB & Rec.709 with Calman & Pantone Validation | USB-C Single Cable 65W PD | KVM Switch & Hotkey Puck G2

27-inch 4K UHD (3840x2160) IPS Display | DCI-P3 95% Wide Color Gamut & VESA DisplayHDR 400 | USB-C with 96W Power Delivery | Hardware Calibration Ready

27-inch WQHD (2560x1440) IPS Panel | 100% sRGB & 100% Rec.709 | Factory Pre-Calibrated Delta E < 2 | USB-C 65W PD & DisplayPort Daisy-Chaining

27-inch 4K UHD (3840x2160) IPS Black Technology | 2000:1 Contrast Ratio & 98% DCI-P3 | USB-C Hub with 90W PD, RJ45 LAN, and KVM | Daisy Chain DisplayPort

27-inch 4K UHD (3840x2160) SuperClear IPS | 100% sRGB & Delta E < 2 | 14-bit 3D LUT Hardware Calibration | Frameless Ergonomic Auto-Pivot Stand

23.8-inch Full HD (1920x1080) IPS Panel | Ultrathin 3-Sided Bezel | ComfortView Plus Low Blue Light Hardware | Full Height, Tilt, Swivel & Pivot Adjust

27-inch Full HD (1920x1080) Anti-Glare IPS | Always-On Built-in Low Blue Light Screen | DisplayPort, HDMI & 4x USB 3.2 SuperSpeed Ports | Ergonomic Base

23.8-inch Full HD (1920x1080) IPS Display | Brightness Intelligence (B.I. Tech) Auto Ambient Sensor | Edge-to-Edge Slim Bezel | Built-in Speakers

27-inch Full HD IPS Display | Brightness Intelligence Technology | Cable Management Stand | Low Blue Light & ZeroFlicker Certified

24-inch Full HD (1920x1080) SuperClear IPS | 3-Sided Borderless Design | HDMI, VGA & Audio In/Out | Dual Integrated Stereo Speakers & VESA Mount
MD Computers Official Motherboards Catalogue
Official high-performance motherboards from ASUS (ROG, TUF & Prime), MSI (MAG Tomahawk & PRO), Gigabyte (AORUS Elite & Gaming X), and ASRock segregated by category: AMD AM5 flagship gaming & creator boards, Intel LGA 1700/1851 overclocking powerhouses, mainstream Intel B760 DDR5 platforms, and value AMD AM4 / mATX workstation boards with Indian warranty.

AMD AM5 Socket | 18+2 Teamed Power Stages (110A) | PCIe 5.0 x16 & Dual PCIe 5.0 M.2 | DDR5 6400+ MT/s | USB4 40Gbps & WiFi 6E | Polymo Lighting

AMD AM5 Socket | 14+2+1 Duet Rail Power System (80A) | PCIe 5.0 x16 & Lightning Gen 5 M.2 | DDR5 Memory Boost | 2.5G LAN & Wi-Fi 6E | Server Grade PCB

AMD AM5 Socket | Twin 16+2+2 Phases Digital VRM | 1x PCIe 5.0 M.2 + 3x PCIe 4.0 M.2 Thermal Guards | DDR5 EXPO/XMP | 2.5GbE LAN & AMD Wi-Fi 6E

AMD AM5 Socket | 12+2 DrMOS Power Stages | PCIe 5.0 M.2 Support | DDR5 7600+ (OC) | 2.5 Gb Ethernet & WiFi 6 | Two-Way AI Noise Cancelation

AMD AM5 Socket | 14+2+1 Duet Rail VRM (80A SPS) | Dual PCIe 4.0 M.2 with Shield Frozr | DDR5 7600+ MHz | Realtek 2.5G LAN & Wi-Fi 6E | Extended Heatsink

AMD AM5 Socket | Twin 12+2+2 Digital VRM | 1x PCIe 5.0 + 2x PCIe 4.0 M.2 | DDR5 AMD EXPO & Intel XMP | 2.5GbE LAN & Wi-Fi 6E | Q-Flash Plus BIOS

Intel LGA 1700 (14th/13th/12th Gen) | 20+1+2 Power Stages (90A) | PCIe 5.0 x16 & Onboard PCIe 5.0 M.2 | Dual Thunderbolt 4 | Wi-Fi 7 & 2.5G LAN | AI Overclocking

Intel LGA 1700 | 16+1+1 Mirrored Power Arrangement (90A SPS) | PCIe 5.0 x16 & Lightning Gen 5 M.2 | Ultra-Fast Wi-Fi 7 & 2.5G LAN | DDR5 7800+ (OC)

Intel LGA 1700 | Twin 16+1+2 Phases Digital VRM (70A) | 4x M.2 with Thermal Guards | DDR5 7600 (OC) | 2.5GbE LAN & Wi-Fi 6E | Front USB-C 20Gb/s

Intel LGA 1700 | 16+1 DrMOS Power Stages (60A) | PCIe 5.0 x16 SafeSlot | 4x PCIe 4.0 M.2 Slots | DDR5 7200+ | Intel 2.5Gb LAN & WiFi 6E

Intel LGA 1700 | 16+1+1 Duet Rail VRM (80A) | Lightning Gen 5 PCIe x16 & 4x Gen 4 M.2 | Next-Gen Wi-Fi 7 & 2.5G LAN | DDR5 7800+ Memory Boost

Intel LGA 1700 | 16+1+1 Phase SPS Dr.MOS (60A) | PCIe 5.0 x16 & Blazing M.2 (PCIe Gen5 x4) | DDR5 7200+ | Dragon 2.5G LAN & Wi-Fi 6E | Polychrome RGB

Intel LGA 1700 | 16+1 Power Stages (80A) | PCIe 5.0 x16 Slot & 3x PCIe 4.0 M.2 | DDR5 7800+ (OC) | WiFi 6E & Intel 2.5G LAN | SupremeFX ALC4080 Audio

Intel LGA 1700 | 12+1+1 Duet Rail Power (75A) | Lightning Gen 5 PCIe x16 & 3x Gen 4 M.2 | DDR5 7000+ MHz | Intel Wi-Fi 6E & 2.5G LAN | Heavy Plated Heatsinks

Intel LGA 1700 | Twin 12+1+1 Phases Digital VRM (60A) | 3x PCIe 4.0 x4 M.2 with Thermal Guards | DDR5 7600 (OC) | 2.5GbE LAN & AMD Wi-Fi 6E | RGB Fusion

